Index of /digibib/Pubblica Amministrazione/Atlante geografia statistica amministrativa 2009 cartografia/cartografia

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Aeroporti.dbf 2020-06-11 13:06 7.5K 
[   ]Aeroporti.prj 2020-06-11 13:06 400  
[   ]Aeroporti.sbn 2020-06-11 13:06 548  
[   ]Aeroporti.sbx 2020-06-11 13:06 140  
[   ]Aeroporti.shp 2020-06-11 13:06 2.8K 
[TXT]Aeroporti.shp.xml 2020-06-11 13:06 12K 
[   ]Aeroporti.shx 2020-06-11 13:06 452  
[   ]Agenzia_Demanio.dbf 2020-06-11 13:06 2.2K 
[   ]Agenzia_Demanio.prj 2020-06-11 13:06 411  
[   ]Agenzia_Demanio.sbn 2020-06-11 13:06 324  
[   ]Agenzia_Demanio.sbx 2020-06-11 13:06 132  
[TXT]Agenzia_Demanio.shp.xml2020-06-11 13:06 11K 
[   ]Agenzia_Demanio.shp 2020-06-11 13:06 1.1M 
[   ]Agenzia_Demanio.shx 2020-06-11 13:06 268  
[   ]Agenzia_Dogane.dbf 2020-06-11 13:06 24K 
[   ]Agenzia_Dogane.prj 2020-06-11 13:06 411  
[   ]Agenzia_Dogane.sbn 2020-06-11 13:06 916  
[   ]Agenzia_Dogane.sbx 2020-06-11 13:06 188  
[TXT]Agenzia_Dogane.shp.xml 2020-06-11 13:06 14K 
[   ]Agenzia_Dogane.shx 2020-06-11 13:06 724  
[   ]Agenzia_Dogane_Reg.dbf 2020-06-11 13:06 4.4K 
[   ]Agenzia_Dogane_Reg.prj 2020-06-11 13:06 411  
[   ]Agenzia_Dogane_Reg.sbn 2020-06-11 13:06 268  
[   ]Agenzia_Dogane_Reg.sbx 2020-06-11 13:06 132  
[   ]Agenzia_Dogane.shp 2020-06-11 13:06 9.3M 
[   ]Agenzia_Dogane_Reg.shp 2020-06-11 13:06 6.6M 
[TXT]Agenzia_Dogane_Reg.s..>2020-06-11 13:06 10K 
[   ]Agenzia_Dogane_Reg.shx 2020-06-11 13:06 212  
[   ]Agenzia_Entrate.dbf 2020-06-11 13:06 117K 
[   ]Agenzia_Entrate.prj 2020-06-11 13:06 411  
[   ]Agenzia_Entrate.sbn 2020-06-11 13:06 3.8K 
[   ]Agenzia_Entrate.sbx 2020-06-11 13:06 380  
[TXT]Agenzia_Entrate.shp.xml2020-06-11 13:06 14K 
[   ]Agenzia_Entrate.shx 2020-06-11 13:06 3.1K 
[   ]Agg_Morfologici.dbf 2020-06-11 13:06 309K 
[   ]Agg_Morfologici.prj 2020-06-11 13:06 411  
[   ]Agg_Morfologici.sbn 2020-06-11 13:06 26K 
[   ]Agg_Morfologici.sbx 2020-06-11 13:06 1.5K 
[   ]Agg_Morfologici.shp 2020-06-11 13:07 4.2M 
[TXT]Agg_Morfologici.shp.xml2020-06-11 13:07 18K 
[   ]Agg_Morfologici.shx 2020-06-11 13:07 21K 
[   ]Aree_Coop_EU.dbf 2020-06-11 13:07 4.7K 
[   ]Aree_Coop_EU.prj 2020-06-11 13:07 411  
[   ]Aree_Coop_EU.sbn 2020-06-11 13:07 556  
[   ]Agenzia_Entrate.shp 2020-06-11 13:07 23M 
[   ]Aree_Coop_EU.sbx 2020-06-11 13:07 156  
[TXT]Aree_Coop_EU.shp.xml 2020-06-11 13:07 11K 
[   ]Aree_Coop_EU.shx 2020-06-11 13:07 444  
[   ]Aree_Coop_EU.shp 2020-06-11 13:07 1.1M 
[   ]ASL.dbf 2020-06-11 13:07 13K 
[   ]ASL.prj 2020-06-11 13:07 411  
[   ]ASL.sbn 2020-06-11 13:07 1.8K 
[   ]ASL.sbx 2020-06-11 13:07 244  
[TXT]ASL.shp.xml 2020-06-11 13:07 16K 
[   ]ASL.shx 2020-06-11 13:07 1.4K 
[   ]ATO.dbf 2020-06-11 13:07 29K 
[   ]ATO.prj 2020-06-11 13:07 411  
[   ]ASL.shp 2020-06-11 13:07 2.5M 
[   ]ATO.sbn 2020-06-11 13:07 1.0K 
[   ]ATO.sbx 2020-06-11 13:07 188  
[TXT]ATO.shp.xml 2020-06-11 13:07 12K 
[   ]ATO.shx 2020-06-11 13:07 852  
[   ]ATO.shp 2020-06-11 13:07 1.9M 
[   ]Bacini_CPI.prj 2020-06-11 13:07 411  
[   ]Bacini_CPI.dbf 2020-06-11 13:07 141K 
[   ]Bacini_CPI.sbn 2020-06-11 13:07 5.7K 
[   ]Bacini_CPI.sbx 2020-06-11 13:07 548  
[TXT]Bacini_CPI.shp.xml 2020-06-11 13:07 16K 
[   ]Bacini_CPI.shx 2020-06-11 13:07 4.3K 
[   ]Capitanerie.dbf 2020-06-11 13:07 2.4K 
[   ]Bacini_CPI.shp 2020-06-11 13:07 4.6M 
[   ]Capitanerie.prj 2020-06-11 13:07 411  
[   ]Capitanerie.sbn 2020-06-11 13:07 508  
[   ]Capitanerie.sbx 2020-06-11 13:07 140  
[   ]Capitanerie.shp 2020-06-11 13:07 2.5K 
[TXT]Capitanerie.shp.xml 2020-06-11 13:07 9.8K 
[   ]Capitanerie.shx 2020-06-11 13:07 412  
[   ]CC_Interregionali.dbf 2020-06-11 13:07 652  
[   ]CC_Interregionali.prj 2020-06-11 13:07 411  
[   ]CC_Interregionali.sbn 2020-06-11 13:07 196  
[   ]CC_Interregionali.sbx 2020-06-11 13:07 132  
[TXT]CC_Interregionali.sh..>2020-06-11 13:07 11K 
[   ]CC_Interregionali.shp 2020-06-11 13:07 656K 
[   ]CC_Interregionali.shx 2020-06-11 13:07 140  
[   ]CC_Regionali.dbf 2020-06-11 13:07 2.4K 
[   ]CC_Regionali.prj 2020-06-11 13:07 411  
[   ]CC_Regionali.sbn 2020-06-11 13:07 308  
[   ]CC_Regionali.sbx 2020-06-11 13:07 132  
[TXT]CC_Regionali.shp.xml 2020-06-11 13:07 10K 
[   ]CC_Regionali.shp 2020-06-11 13:07 1.1M 
[   ]CC_Regionali.shx 2020-06-11 13:07 252  
[   ]CC_Stazioni.prj 2020-06-11 13:07 411  
[   ]CC_Stazioni.dbf 2020-06-11 13:07 384K 
[   ]CC_Stazioni.sbn 2020-06-11 13:07 37K 
[   ]CC_Stazioni.sbx 2020-06-11 13:07 1.6K 
[TXT]CC_Stazioni.shp.xml 2020-06-11 13:07 11K 
[   ]CC_Stazioni.shx 2020-06-11 13:07 31K 
[   ]CC_Tenenze.dbf 2020-06-11 13:07 13K 
[   ]CC_Stazioni.shp 2020-06-11 13:07 9.8M 
[   ]CC_Tenenze.prj 2020-06-11 13:07 411  
[   ]CC_Tenenze.sbn 2020-06-11 13:07 556  
[   ]CC_Tenenze.sbx 2020-06-11 13:07 148  
[   ]CC_Tenenze.shp 2020-06-11 13:07 642K 
[TXT]CC_Tenenze.shp.xml 2020-06-11 13:07 11K 
[   ]CC_Tenenze.shx 2020-06-11 13:07 460  
[   ]Circos_Turistiche.prj 2020-06-11 13:07 411  
[   ]Circos_Turistiche.dbf 2020-06-11 13:07 161K 
[   ]Circos_Turistiche.sbn 2020-06-11 13:07 5.6K 
[   ]Circos_Turistiche.sbx 2020-06-11 13:07 540  
[TXT]Circos_Turistiche.sh..>2020-06-11 13:07 12K 
[   ]Circos_Turistiche.shx 2020-06-11 13:07 4.4K 
[   ]Circos_Turistiche.shp 2020-06-11 13:07 4.5M 
[   ]CodAvvPostale.dbf 2020-06-11 13:07 171K 
[   ]CodAvvPostale.prj 2020-06-11 13:07 411  
[   ]CodAvvPostale.sbn 2020-06-11 13:07 36K 
[   ]CodAvvPostale.sbx 2020-06-11 13:07 1.6K 
[TXT]CodAvvPostale.shp.xml 2020-06-11 13:07 12K 
[   ]CodAvvPostale.shx 2020-06-11 13:07 31K 
[   ]CodAvvPostale.shp 2020-06-11 13:07 11M 
[   ]com2008_s.prj 2020-06-11 13:07 411  
[   ]com2008_s.dbf 2020-06-11 13:07 6.6M 
[   ]com2008_s.sbn 2020-06-11 13:07 74K 
[   ]com2008_s.sbx 2020-06-11 13:07 2.8K 
[   ]com2008_s.shx 2020-06-11 13:07 63K 
[   ]Comandi_GDF.dbf 2020-06-11 13:07 1.9K 
[   ]Comandi_GDF.prj 2020-06-11 13:07 411  
[   ]Comandi_GDF.sbn 2020-06-11 13:07 204  
[   ]Comandi_GDF.sbx 2020-06-11 13:07 132  
[   ]Comandi_GDF.shp 2020-06-11 13:07 783K 
[   ]com2008_s.shp 2020-06-11 13:07 13M 
[TXT]Comandi_GDF.shp.xml 2020-06-11 13:07 11K 
[   ]Comandi_GDF.shx 2020-06-11 13:07 148  
[   ]Comandi_VVFF.dbf 2020-06-11 13:07 10K 
[   ]Comandi_VVFF.prj 2020-06-11 13:07 411  
[   ]Comandi_VVFF.sbn 2020-06-11 13:07 1.1K 
[   ]Comandi_VVFF.sbx 2020-06-11 13:07 188  
[   ]Comandi_VVFF.shp 2020-06-11 13:07 2.0M 
[TXT]Comandi_VVFF.shp.xml 2020-06-11 13:07 11K 
[   ]Comandi_VVFF.shx 2020-06-11 13:07 924  
[   ]Comunità_Montane.dbf 2020-06-11 13:07 109K 
[   ]Comunità_Montane.prj 2020-06-11 13:07 411  
[   ]Comunità_Montane.sbn 2020-06-11 13:07 3.7K 
[   ]Comunità_Montane.sbx 2020-06-11 13:07 388  
[TXT]Comunità_Montane.sh..>2020-06-11 13:07 12K 
[   ]Comunità_Montane.shx 2020-06-11 13:07 2.9K 
[   ]Comunità_Montane.shp 2020-06-11 13:07 2.6M 
[   ]Copia di com2008_s.prj 2020-06-11 13:07 411  
[   ]Copia di com2008_s.dbf 2020-06-11 13:07 6.6M 
[   ]Copia di com2008_s.sbn 2020-06-11 13:07 74K 
[   ]Copia di com2008_s.sbx 2020-06-11 13:07 2.8K 
[   ]Copia di com2008_s.shx 2020-06-11 13:07 63K 
[   ]Copia di nuts2.dbf 2020-06-11 13:07 2.1K 
[   ]Copia di nuts2.prj 2020-06-11 13:07 411  
[   ]Copia di nuts2.sbn 2020-06-11 13:07 324  
[   ]Copia di com2008_s.shp 2020-06-11 13:07 13M 
[   ]Copia di nuts2.sbx 2020-06-11 13:07 132  
[   ]Corpo_Forestale_Stat..>2020-06-11 13:07 87K 
[   ]Corpo_Forestale_Stat..>2020-06-11 13:07 411  
[   ]Corpo_Forestale_Stat..>2020-06-11 13:07 8.4K 
[   ]Corpo_Forestale_Stat..>2020-06-11 13:07 468  
[TXT]Corpo_Forestale_Stat..>2020-06-11 13:07 11K 
[   ]Corpo_Forestale_Stat..>2020-06-11 13:07 7.2K 
[   ]CortiAppello.dbf 2020-06-11 13:07 2.9K 
[   ]CortiAppello.prj 2020-06-11 13:07 411  
[   ]CortiAppello.sbn 2020-06-11 13:07 444  
[   ]CortiAppello.sbx 2020-06-11 13:07 156  
[   ]CortiAppello.shp 2020-06-11 13:07 1.3M 
[   ]Corpo_Forestale_Stat..>2020-06-11 13:07 4.4M 
[TXT]CortiAppello.shp.xml 2020-06-11 13:07 11K 
[   ]CortiAppello.shx 2020-06-11 13:07 332  
[   ]Diocesi_07.dbf 2020-06-11 13:07 23K 
[   ]Diocesi_07.prj 2020-06-11 13:07 411  
[   ]Diocesi_07.sbn 2020-06-11 13:07 2.2K 
[   ]Diocesi_07.sbx 2020-06-11 13:07 268  
[TXT]Diocesi_07.shp.xml 2020-06-11 13:07 10K 
[   ]Diocesi_07.shx 2020-06-11 13:07 1.8K 
[   ]Direzioni_Marittime.dbf2020-06-11 13:07 1.2K 
[   ]Direzioni_Marittime.prj2020-06-11 13:07 411  
[   ]Direzioni_Marittime.sbn2020-06-11 13:07 276  
[   ]Direzioni_Marittime.sbx2020-06-11 13:07 132  
[   ]Diocesi_07.shp 2020-06-11 13:07 16M 
[   ]Direzioni_Marittime.shp2020-06-11 13:07 7.5M 
[TXT]Direzioni_Marittime...>2020-06-11 13:07 11K 
[   ]Direzioni_Marittime.shx2020-06-11 13:07 220  
[   ]Dir_Aeroportuali.dbf 2020-06-11 13:07 2.2K 
[   ]Dir_Aeroportuali.prj 2020-06-11 13:07 411  
[   ]Dir_Aeroportuali.sbn 2020-06-11 13:07 324  
[   ]Dir_Aeroportuali.sbx 2020-06-11 13:07 132  
[TXT]Dir_Aeroportuali.shp..>2020-06-11 13:07 12K 
[   ]Dir_Aeroportuali.shp 2020-06-11 13:07 1.0M 
[   ]Dir_Aeroportuali.shx 2020-06-11 13:07 268  
[   ]Dir_Operazioni.dbf 2020-06-11 13:07 652  
[   ]Dir_Operazioni.prj 2020-06-11 13:07 411  
[   ]Dir_Operazioni.sbn 2020-06-11 13:07 188  
[   ]Dir_Operazioni.sbx 2020-06-11 13:07 124  
[TXT]Dir_Operazioni.shp.xml 2020-06-11 13:07 11K 
[   ]Dir_Operazioni.shp 2020-06-11 13:07 800K 
[   ]Dir_Operazioni.shx 2020-06-11 13:07 140  
[   ]Dir_Regionali.dbf 2020-06-11 13:07 381  
[   ]Dir_Regionali.prj 2020-06-11 13:07 411  
[   ]Dir_Regionali.sbn 2020-06-11 13:07 148  
[   ]Dir_Regionali.sbx 2020-06-11 13:07 116  
[TXT]Dir_Regionali.shp.xml 2020-06-11 13:07 11K 
[   ]Dir_Regionali.shp 2020-06-11 13:07 648K 
[   ]Dir_Regionali.shx 2020-06-11 13:07 124  
[   ]Distretti_Ind_IPI.dbf 2020-06-11 13:07 1.1K 
[   ]Distretti_Ind_IPI.prj 2020-06-11 13:07 411  
[   ]Distretti_Ind_IPI.sbn 2020-06-11 13:07 236  
[   ]Distretti_Ind_IPI.sbx 2020-06-11 13:07 132  
[TXT]Distretti_Ind_IPI.sh..>2020-06-11 13:07 12K 
[   ]Distretti_Ind_IPI.shx 2020-06-11 13:07 180  
[   ]Distretti_telefonici..>2020-06-11 13:07 20K 
[   ]Distretti_Telefonici..>2020-06-11 13:07 411  
[   ]Distretti_telefonici..>2020-06-11 13:07 2.3K 
[   ]Distretti_telefonici..>2020-06-11 13:07 260  
[   ]Distretti_Ind_IPI.shp 2020-06-11 13:07 10M 
[TXT]Distretti_telefonici..>2020-06-11 13:07 11K 
[   ]Distretti_telefonici..>2020-06-11 13:07 1.9K 
[   ]GiudiciPace.dbf 2020-06-11 13:07 89K 
[   ]GiudiciPace.prj 2020-06-11 13:07 411  
[   ]GiudiciPace.sbn 2020-06-11 13:07 8.1K 
[   ]Distretti_telefonici..>2020-06-11 13:07 15M 
[   ]GiudiciPace.sbx 2020-06-11 13:07 564  
[TXT]GiudiciPace.shp.xml 2020-06-11 13:07 10K 
[   ]GiudiciPace.shx 2020-06-11 13:07 6.7K 
[   ]Iso_Marittime.dbf 2020-06-11 13:07 105K 
[   ]Iso_Marittime.prj 2020-06-11 13:07 411  
[   ]Iso_Marittime.sbn 2020-06-11 13:07 3.6K 
[   ]Iso_Marittime.sbx 2020-06-11 13:07 324  
[   ]GiudiciPace.shp 2020-06-11 13:07 4.7M 
[   ]Iso_Marittime.shp 2020-06-11 13:07 3.0M 
[TXT]Iso_Marittime.shp.xml 2020-06-11 13:07 11K 
[   ]Iso_Marittime.shx 2020-06-11 13:07 2.9K 
[   ]nuts2.dbf 2020-06-11 13:07 2.1K 
[   ]nuts2.prj 2020-06-11 13:07 411  
[   ]nuts2.sbn 2020-06-11 13:07 324  
[   ]nuts2.sbx 2020-06-11 13:07 132  
[TXT]nuts2.shp.xml 2020-06-11 13:07 11K 
[   ]nuts2.shx 2020-06-11 13:07 268  
[   ]Obiet_Convergenza_Co..>2020-06-11 13:07 411  
[   ]nuts2.shp 2020-06-11 13:07 7.1M 
[   ]Obiet_Convergenza_Co..>2020-06-11 13:07 634  
[   ]Obiet_Convergenza_Co..>2020-06-11 13:07 188  
[   ]Obiet_Convergenza_Co..>2020-06-11 13:07 132  
[TXT]Obiet_Convergenza_Co..>2020-06-11 13:07 13K 
[   ]Obiet_Convergenza_Co..>2020-06-11 13:07 132  
[   ]prov2008_s.dbf 2020-06-11 13:07 15K 
[   ]Obiet_Convergenza_Co..>2020-06-11 13:07 5.2M 
[   ]prov2008_s.prj 2020-06-11 13:07 411  
[   ]prov2008_s.sbn 2020-06-11 13:07 1.1K 
[   ]prov2008_s.sbx 2020-06-11 13:07 188  
[TXT]prov2008_s.shp.xml 2020-06-11 13:07 11K 
[   ]prov2008_s.shx 2020-06-11 13:07 956  
[   ]reg2008_s.dbf 2020-06-11 13:07 2.1K 
[   ]reg2008_s.prj 2020-06-11 13:07 411  
[   ]reg2008_s.sbn 2020-06-11 13:07 316  
[   ]prov2008_s.shp 2020-06-11 13:07 2.3M 
[   ]reg2008_s.sbx 2020-06-11 13:07 132  
[TXT]reg2008_s.shp.xml 2020-06-11 13:07 10K 
[   ]reg2008_s.shp 2020-06-11 13:07 1.1M 
[   ]reg2008_s.shx 2020-06-11 13:07 260  
[   ]Regioni_Ecclesiastic..>2020-06-11 13:07 2.0K 
[   ]Regioni_Ecclesiastic..>2020-06-11 13:07 411  
[   ]Regioni_Ecclesiastic..>2020-06-11 13:07 284  
[   ]Regioni_Ecclesiastic..>2020-06-11 13:07 132  
[TXT]Regioni_Ecclesiastic..>2020-06-11 13:07 10K 
[   ]Regioni_Ecclesiastic..>2020-06-11 13:07 228  
[   ]Sll_01.dbf 2020-06-11 13:07 126K 
[   ]Regioni_Ecclesiastic..>2020-06-11 13:07 8.2M 
[   ]Sll_01.prj 2020-06-11 13:07 411  
[   ]Sll_01.sbn 2020-06-11 13:07 6.9K 
[   ]Sll_01.sbx 2020-06-11 13:07 564  
[TXT]Sll_01.shp.xml 2020-06-11 13:07 11K 
[   ]Sll_01.shx 2020-06-11 13:07 5.5K 
[   ]Sll_01_Specializzazi..>2020-06-11 13:07 774  
[   ]Sll_01_Specializzazi..>2020-06-11 13:07 411  
[   ]Sll_01_Specializzazi..>2020-06-11 13:07 172  
[   ]Sll_01_Specializzazi..>2020-06-11 13:07 116  
[   ]Sll_01.shp 2020-06-11 13:07 23M 
[TXT]Sll_01_Specializzazi..>2020-06-11 13:07 11K 
[   ]Sll_01_Specializzazi..>2020-06-11 13:07 148  
[   ]Sll_81.dbf 2020-06-11 13:07 92K 
[   ]Sll_81.prj 2020-06-11 13:07 411  
[   ]Sll_01_Specializzazi..>2020-06-11 13:07 15M 
[   ]Sll_81.sbn 2020-06-11 13:07 8.9K 
[   ]Sll_81.sbx 2020-06-11 13:07 556  
[TXT]Sll_81.shp.xml 2020-06-11 13:07 11K 
[   ]Sll_81.shx 2020-06-11 13:07 7.6K 
[   ]Sll_91.dbf 2020-06-11 13:07 133K 
[   ]Sll_91.prj 2020-06-11 13:07 411  
[   ]Sll_91.sbn 2020-06-11 13:07 7.6K 
[   ]Sll_91.sbx 2020-06-11 13:07 564  
[   ]Sll_81.shp 2020-06-11 13:07 26M 
[TXT]Sll_91.shp.xml 2020-06-11 13:07 11K 
[   ]Sll_91.shx 2020-06-11 13:07 6.2K 
[   ]Subcom_Italia.dbf 2020-06-11 13:07 188K 
[   ]Subcom_Italia.prj 2020-06-11 13:07 411  
[   ]Subcom_Italia.sbn 2020-06-11 13:07 6.9K 
[   ]Subcom_Italia.sbx 2020-06-11 13:07 444  
[   ]Subcom_Italia.shp 2020-06-11 13:07 6.9M 
[TXT]Subcom_Italia.shp.xml 2020-06-11 13:07 9.8K 
[   ]Sll_91.shp 2020-06-11 13:07 24M 
[   ]Subcom_Italia.shx 2020-06-11 13:07 5.6K 
[   ]Tribunali.dbf 2020-06-11 13:07 20K 
[   ]Tribunali.prj 2020-06-11 13:07 411  
[   ]Tribunali.sbn 2020-06-11 13:07 1.8K 
[   ]Tribunali.sbx 2020-06-11 13:07 260  
[TXT]Tribunali.shp.xml 2020-06-11 13:07 9.9K 
[   ]Tribunali.shx 2020-06-11 13:07 1.4K 
[   ]Tribunali.shp 2020-06-11 13:07 2.5M